SustainableBusiness.com
 
Progressive Investor
Greening the Economy.
One Investment at a Time.

Sustainable Stocks

Biomass/ Biofuels

Name Symbol Price Change Open High Low Volume
Abengoa ABG.MC 11.27 +0.32 10.76 11.35 10.70 434249
Actelios ACT.MI 3.21 -0.06 3.2700 3.3000 3.2025 15018
Australian Biodiesel Group ABJ.AX 0.01 +0.00 0.013 0.013 0.013 100766
Aventine Renewable Energy Holdings AVR 0.72 -0.05 0.80 0.85 0.65 267383
Axiom Energy A3E.DE 2.65 +0.05 2.56 2.65 2.56 1002
Biofuels Corporation BFC.L 1.70 -1.40 3.25 3.95 2.00 3178464
Biopetrol Industries AG B2I.DE 0.74 +0.02 0.74 0.75 0.72 7952
BlueFire Ethanol BFRE.OB 1.02 +0.12 0.86 1.05 0.86 15947
Cereplast CERP.OB 0.09 0.00 0.09 0.09 0.07 141183
China Biodiesel CBI.L 3.95 +0.20 3.50 4.00 3.95 12293
Cosan CSAN3.SA 10.09 -0.01 10.61 10.80 10.00 388300
CropEnergies CE2.DE 2.30 +0.02 2.25 2.30 2.22 7436
D1 OILS DOO.L 11.75 -0.50 12.50 12.50 11.25 364463
Dynamotive Energy DYMTF.OB 0.20 +0.02 0.19 0.22 0.18 1478789
Earth Biofuels EBOFE.OB 0.00 -0.00 0.0045 0.0045 0.0035 2546509
Energy Developments Ltd. ENE.AX 2.43 +0.07 2.470 2.470 2.390 64602
Environmental Power Corp EPG 0.67 0.00 0.67 0.71 0.53 41579
EOP Biodiesel E2B.DE 1.00 +0.04 0.95 1.00 0.95 12692
Flora Ecopower ECO.DE 0.88 +0.05 0.83 0.88 0.83 1160
GeoBio Energy GBOE.PK 0.01 +0.00 0.01 0.01 0.005 42200
Green Energy Resources GRGR.PK 0.03 +0.01 0.025 0.025 0.02 98000
Green Hunter Energy GRH 5.97 +0.47 6.24 6.24 5.45 12352
Green Plains Renewable Energy GPRE 2.95 -0.09 2.97 3.05 2.54 4873
Greenbelt Resources GRCO.PK 0.05 0.00 0.05 0.05 0.05 1000
GreenShift GERS.OB 0.03 0.00 0.03 0.03 0.03 85429
Gushan Environmental GU 1.90 +0.10 1.83 1.95 1.80 482551
Intrepid Technology & Resource ITRPE.OB 0.02 0.00 0.02 0.02 0.015 26800
KL Energy KLEGE.OB 4.52 0.00 N/A N/A N/A 0
Metabolix MBLX 5.80 -0.20 6.17 6.50 5.58 260776
MGP Ingredients MGPI 0.80 0.00 0.81 0.8199 0.75 34146
Mission NewEnergy MBT.AX 0.35 0.00 0.350 0.350 0.350 20000
New Generation Biofuels Holdings NGBF 1.06 +0.06 1.01 1.15 0.91 53572
Nova Biosource Fuels NBF 0.13 +0.00 0.16 0.16 0.131 91560
Novozymes NZYM.CO 390.00 -10.00 377.50 398.00 377.50 26460
Outlook Resources OLR.V 0.01 0.00 0.01 0.01 0.005 212000
Pacific Ethanol PEIX 0.58 +0.06 0.52 0.58 0.52 244848
PetroSun PSUD.PK 0.06 -0.00 0.065 0.08 0.055 167504
Petrotec PT8.DE 1.12 -0.18 1.17 1.17 1.05 16800
Plantic PLNT.L 9.50 -0.75 10.00 10.00 10.00 6860
Renova Energy RVA.L 2.75 -0.36 3.125 3.013 2.75 349115
Sao Martinho SMTO3.SA 9.80 -0.20 10.26 10.45 9.80 4100
Schmack Biogas SB1.DE 3.21 -0.19 3.30 3.53 3.19 67284
Sustainable Power Corp SSTP.PK 0.02 +0.00 0.02 0.023 0.019 2016091
Texcom Resources TEXC.PK 0.09 0.00 N/A N/A N/A 0
The Andersons ANDE 12.08 +0.91 11.25 12.12 11.01 233205
Verasun Energy VSE 0.28 0.00 0.24 0.28 0.28 925966
Verbio BioEnergy VBK.DE
Xethanol GNH 0.14 -0.01 0.15 0.16 0.13 32378

Clean Tech Indexes

Name Symbol Price Change Open High Low Volume
Claymore S&P Global Water CGW 13.71 +0.53 13.34 13.942 13.32 70180
Claymore/MAC Global Solar Energy ETF TAN 7.17 +0.42 6.80 7.26 6.80 266519
First Trust Global Wind ETF FAN 11.18 +0.43 11.63 11.63 11.00 40728
iShares KLD 400 Social Index Fund DSI 30.92 +0.83 30.20 32.44 30.20 7944
KLD Global Climate 100 Index KLD 36.05 +1.14 35.35 36.32 35.13 50666
Market Vectors Global Alternative Energy ETF GEX 19.30 +0.70 18.72 19.78 18.72 67227
Market Vectors Solar Energy ETF KWT 11.77 +0.57 11.45 11.9116 11.3901 25165
Powershares CleanTech Portfolio PZD 15.58 +0.65 14.92 15.5766 14.92 22265
Powershares Global Clean Energy Portfolio PBD 10.45 +0.45 9.90 10.70 9.88 56130
PowerShares Global Progressive Transportation Portfolio PTRP 16.80 -0.15 N/A 16.80 16.80 120
PowerShares Global Water PIO 10.89 +0.37 11.27 11.34 10.65 72709
PowerShares Global Wind Energy PWND 10.17 +0.45 9.85 10.43 9.80 22063
PowerShares Water Resources Portfolio PHO 12.47 +0.54 12.08 12.50 11.99 410847
PowerShares WilderHill Clean Energy Portfolio PBW 7.74 +0.40 7.57 7.83 7.41 1017646
Powershares Wilderhill Progressive Energy PUW 12.84 +0.14 12.71 13.087 12.609 23050

Efficiency

Name Symbol Price Change Open High Low Volume
American Superconductor AMSC 12.50 +1.48 11.45 12.54 10.88 854322
Baldor (BEZ) BEZ 14.59 +1.10 13.40 14.76 13.39 672303
Capstone Turbine Corp. CPST 0.90 +0.14 0.83 0.90 0.77 1358277
Clean Energy Combustion Systems CECU.PK 0.03 +0.01 0.03 0.03 0.03 777
Climate Exchange CLE.L 729.00 -91.00 800.00 800.00 729.00 74102
CO2 Solution CST.V 0.13 +0.01 0.12 0.13 0.12 8420
Comverge COMV 4.14 +0.73 3.49 4.17 3.49 88772
CREE CREE
Dais Analytic DLYT.OB 0.18 0.00 N/A N/A N/A 0
Echelon ELON 5.53 +0.15 5.55 5.566 5.20 157650
EnerNoc ENOC 6.67 +0.72 6.02 6.98 5.76 121209
Epistar Corp. 2448.TW 28.70 -0.80 29.50 29.80 28.35 4193000
Fuel Tech NV FTEK 7.42 -0.02 7.61 7.62 7.01 226888
Itron ITRI 45.47 +1.77 43.97 46.63 43.02 978382
Johnson Controls JCI 16.90 +1.41 15.68 16.93 15.68 3836163
Lighting Science LSCG.OB 0.60 -0.20 0.80 0.85 0.60 30713
Orion Energy Systems OESX 3.79 +0.14 3.64 3.9899 3.61 106262
Oxford Catalysts OCG.L 126.31 -0.19 126.50 126.50 126.31 18000
Power Efficiency Corporation PEFF.OB 0.15 +0.03 0.15 0.15 0.15 20200
Power Integrations POWI 17.20 +0.08 17.27 17.79 16.73 405454
Raser Technologies RZ 3.60 +0.07 3.63 3.84 3.33 296890
Satcon Technology SATC 1.65 +0.03 1.61 1.74 1.61 24789
Super Vision NEXS 6.60 +0.10 6.30 6.75 5.41 8190
Sustainable Energy Technologies STG.V 0.10 -0.01 0.105 0.105 0.095 76500
Zenergy Power ZEN.L 106.00 0.00 104.00 106.00 105.50 957

Energy Storage

Name Symbol Price Change Open High Low Volume
Active Power ACPW 0.29 -0.04 0.33 0.33 0.28 97169
Advanced Battery Technologies ABAT 1.89 +0.13 1.79 1.90 1.76 187353
Altair Nanotechnologies ALTI 1.35 +0.01 1.25 1.3899 1.25 130573
Axeon Holdings AXE.L 5.88 -8.12 6.50 6.00 5.00 812400
Axion Power AXPW.OB 1.25 0.00 1.20 1.25 1.20 8100
Beacon Power Corp BCON 0.55 -0.01 0.60 0.6099 0.52 1181110
E-POD International EDU.DE 0.11 -0.06 0.111 0.111 0.111 30000
Electro Energy Inc. EEEI 0.18 +0.02 0.18 0.18 0.153 3533
Electrovaya EFL.TO 0.28 -0.01 0.265 0.28 0.265 151500
Ener1 HEV 8.25 +0.21 8.00 8.25 7.61 323588
Energy Conversion Devices ENER 25.69 +2.64 23.82 25.82 23.33 2384052
ITM Power ITM.L 23.00 +0.75 23.00 23.25 23.00 24717
Kemet Corp KEM 0.33 +0.02 0.35 0.36 0.28 356839
Maxwell Technologies MXWL 4.65 +0.24 4.51 4.65 4.37 72943
Ultralife Batteries ULBI 8.85 +0.50 8.57 9.13 8.43 174160
Valence VLNC 1.90 +0.25 1.61 1.90 1.60 184330
VRB Power Systems VRB.V 0.01 0.00 0.005 0.01 0.005 0
ZBB Energy ZBB 1.00 -0.00 0.98 1.00 0.98 2000

Financial

Name Symbol Price Change Open High Low Volume
Co-operative Bank CPBB.L 116.50 +1.00 115.50 117.00 116.50 9627
Wainwright Bank WAIN 6.73 +0.58 6.73 6.73 6.42 316

Fuel Cells

Name Symbol Price Change Open High Low Volume
ACTA ACTA.L 4.50 -1.13 5.625 4.50 4.50 12700
AVISTA CORP AVA 17.45 +1.05 16.79 17.45 16.28 776463
Ballard Power Systems BLDP 1.89 -0.11 2.03 2.08 1.81 256909
Ceramic Fuel Cells CFU.L 7.00 -0.38 7.375 7.413 7.00 209489
CERES Power Holdings CWR.L 98.00 +4.50 92.00 98.00 91.00 124146
Fuel Cell Energy FCEL 4.41 +0.36 4.19 4.42 4.19 736701
Heliocen Fuel Cells H2F.DE 5.30 -0.05 5.40 5.40 5.25 2280
Heliocentris Fuel Cells H2F.DE 5.30 -0.05 5.40 5.40 5.25 2280
Hoku Scientific HOKU 2.91 +0.16 3.07 3.07 2.81 52056
Hydrogenics Corp HYGS 0.45 -0.03 0.48 0.48 0.4305 71309
IDACORP INC HLDG IDA 29.08 +1.12 28.49 29.13 27.68 795627
ITM Power ITM.L 23.00 +0.75 23.00 23.25 23.00 24717
Mechanical Technology MKTY 1.11 +0.00 1.19 1.20 1.11 14748
Medis Technologies MDTL 0.50 -0.08 0.48 0.59 0.48 124261
Millennium Cell MCEL.PK 0.00 0.00 0.0011 0.003 0.0005 91920
Pacific Fuel Cell PFCEE.OB 0.02 0.00 0.02 0.02 0.02 30650
Plug Power PLUG 1.00 +0.11 0.96 1.00 0.90 199553
PolyFuel PYF.L 4.00 -1.00 5.00 4.00 4.00 40000
Proton Power Systems PPS.L 6.00 -1.25 7.00 6.00 6.00 4000
Quantum Fuel Systems QTWW 0.69 +0.07 0.67 0.69 0.64 459563
Questar Technologies QAR.TO 0.21 +0.01 0.21 0.21 0.20 49495
Smart Fuel Cell F3C.DE 5.70 -0.06 5.71 5.76 5.70 2602

Geothermal

Name Symbol Price Change Open High Low Volume
Enro ENO.DE 4.99 0.00 4.99 4.99 4.99 60
Essential Innovations ESIV.OB 0.01 +0.01 0.008 0.015 0.008 35000
Geodynamics GDY.AX 0.84 +0.06 0.845 0.850 0.810 79234
Nevada Geothermal Power NGP.V 0.35 -0.02 0.37 0.38 0.34 133982
Ormat ORA 29.25 +1.85 28.18 29.27 27.48 210706
Polaris Geothermal GEO.TO 0.27 +0.02 0.245 0.27 0.24 11200
Raser Technologies RZ 3.60 +0.07 3.63 3.84 3.33 296890
Sierra Geothermal SRA.V 0.11 0.00 0.13 0.13 0.105 0
U.S. Geothermal HTM 0.43 -0.02 0.59 0.59 0.42 416176
WaterFurnace International WFI.TO 23.24 +1.08 22.25 23.24 22.25 1450
Western Geopower WGP.V

Natural Foods & Home

Name Symbol Price Change Open High Low Volume
Fresh Harvest Products FRHV.OB 0.02 0.00 0.0175 0.0175 0.0175 16000
Gaiam GAIA 4.85 +0.65 4.32 4.85 4.10 72969
Green Mountain Coffee Roasters GMCR 35.65 -0.80 37.10 37.14 35.40 706429
Hain Celestial HAIN 15.38 +0.24 15.46 15.85 14.95 618950
Lifeway Foods LWAY 6.66 +0.35 6.48 7.25 6.48 35041
Naturally Advanced Technologies NADVF.OB 1.05 +0.01 1.03 1.10 0.90 36000
Nutraceutical International NUTR 7.19 +0.78 6.60 7.19 6.60 19932
Sunopta STKL 1.49 -0.01 1.50 1.59 1.44 411155
Tofutti Brands TOF 1.83 +0.05 1.83 1.89 1.83 15050
United Natural Foods UNFI 16.75 +0.15 16.94 17.21 16.21 581344
Weider Nutrition International WNI 5.00 +0.09 5.00 5.05 4.83 26818
Whole Foods Market WFMI 10.02 +0.30 9.80 10.16 9.67 2870897

Natural Health & Supplements

Name Symbol Price Change Open High Low Volume
BioProgress BPRGY.PK 9.65 0.00 N/A N/A N/A 0
Boiron BOI.PA 18.38 +0.33 18.05 18.38 17.99 18069
GlycoGenesys GLGS 0.16 0.00 N/A N/A N/A 0
Martek Bioscience MATK 27.89 +2.45 26.30 27.95 25.61 532041
Matrixx Initiatives MTXX 14.85 +0.35 14.86 15.05 14.45 56373
Nature's Sunshine NATR.PK 6.25 -0.19 6.25 6.25 6.25 1928
NBTY NTY 13.83 +0.36 13.55 14.04 13.3801 1661154
Nutraceutical International NUTR 7.19 +0.78 6.60 7.19 6.60 19932
Pro Pharmaceuticals PRW 0.21 +0.06 0.16 0.28 0.15 322075

Recycling/ Green Chemicals/ Building-Related

Name Symbol Price Change Open High Low Volume
Advanced Environmental Recycling Technologies AERT 0.20 -0.02 0.23 0.23 0.20 60193
Alternative Construction ACCY.OB 0.06 0.00 0.06 0.06 0.06 10000
Apogee Enterprises APOG 6.83 +0.73 6.26 6.86 6.15 189668
Appliance Recycling Centers of America ARCI 2.52 +0.06 2.70 2.75 2.49 2000
Befesa BMA.MC 14.43 0.00 13.67 14.33 13.67 180
Bioteq Environmental BQE.TO 0.62 -0.05 0.61 0.64 0.58 110928
CalciTech CLKTF.OB 0.05 -0.01 0.051 0.06 0.04 66000
Caraustar Industries CSAR 0.19 -0.05 0.269 0.269 0.182 159279
Casella Waste Systems CWST 4.46 +0.72 3.82 4.50 3.79 201696
Converted Organics COIN 2.25 -0.24 2.51 2.536 2.00 234886
Darling DAR 4.35 +0.73 3.83 4.50 3.661 2247249
Headwaters HW 6.06 +1.38 4.90 6.149 4.68 1221247
Interface IFSIA 4.32 +0.09 4.34 5.49 4.24 371456
International Bio Recovery IBR.V 0.05 +0.02 0.05 0.05 0.05 30200
Kadant KAI 13.57 +0.68 13.29 13.60 12.67 82248
Liquidity Services LQDT 6.51 -0.12 6.79 6.79 6.28 97771
LKQ Corp LKQX 9.28 -0.63 9.96 10.00 9.07 1309346
Mayr-Melnhof 218214.VI 79.59 +5.43 79.59 79.59 79.59 5
Metalico MEA 2.05 +0.03 2.19 2.2299 1.97 285643
Plant Health Care PHC.L 164.00 -1.00 166.00 166.00 166.00 4800
Rtica Corp RTNZF.PK 0.05 0.00 N/A N/A N/A 0
Schnitzer Steel SCHN 25.22 +2.59 23.52 25.76 22.97 994212
Sims Group SMS 8.66 +0.34 8.59 9.00 8.35 245546
Sonic Environmental Solutions SNV.V 0.04 0.00 0.04 0.04 0.04 5000
Trex Co. TWP 13.01 +1.21 12.08 13.12 11.54 149166
VeruTEK VTKT.OB 0.53 0.00 N/A N/A N/A 0

Renewable Energy Project Developers

Name Symbol Price Change Open High Low Volume
Acciona ANA.MC 69.30 +3.25 64.75 69.80 63.50 277991
Babcock and Brown Wind Partners BBW.AX 0.75 -0.04 0.870 0.875 0.720 959981
Boralex BLX.TO 7.40 -0.51 7.92 7.94 7.33 18614
Brookfield Asset Management BAM 13.75 -0.04 14.50 14.58 13.30 2426318
Camco International CAO.L 17.00 -4.50 21.00 21.00 16.00 4673206
Canadian Hydro Developers KHD.TO 2.28 -0.25 2.51 2.51 2.17 382502
Creststreet Power & Income Fund CPIF 0.00 N/A N/A N/A N/A N/A
EECH Group PTA.DE 0.04 -0.01 0.035 0.035 0.035 60
Energiekontor AG EKT.DE 3.28 +0.03 3.28 3.28 3.28 580
Energy Developments ENE.AX 2.49 +0.13 2.470 2.500 2.390 74914
FPL Energy FPL 45.79 +0.49 45.91 46.50 44.32 3758319
Greentech Energy Systems A/S GES.CO 21.50 +3.90 17.50 21.50 16.10 93773
Iberdrola Renovable IBR.MC 2.57 +0.02 2.49 2.59 2.41 8901048
Leaf Clean Energy LEAF.L 98.00 +1.50 96.50 98.00 98.00 5
Maxim Power Corp MXG.TO 2.42 0.00 2.46 2.46 2.42 55200
Nacelle Energy NCEN.OB 0.85 -0.05 0.90 0.90 0.80 13140
Novera Energy NVE.L 37.65 -2.10 37.50 38.00 36.00 1652200
Plambeck Neue Energien AG PNE3.DE 1.31 +0.01 1.28 1.34 1.26 153332
Renegy Holdings RNGY 0.30 -0.01 0.27 0.3367 0.25 11541
Tersus Energy TER.L 0.49 -0.11 0.55 0.487 0.487 150000
Trust Power TPW.NZ 7.20 +0.25 7.050 7.200 7.050 6011

Solar

Name Symbol Price Change Open High Low Volume
3S Swiss Solar Systems S3V.DE 15.70 +0.09 15.70 15.70 15.70 600
Akeena Solar AKNS 1.91 +0.25 1.69 1.91 1.69 149141
Aleo Solar AS1.DE 4.84 -0.10 4.87 5.03 4.80